APPENDIX-IX
Mandatory Public Disclosure (Circular No: 09/2021)
A: GENERAL INFORMATION:
S.NO.
INFORMATION
DETAILS
1.
NAME OF THE SCHOOL
IQRA PUBLIC SCHOOL
2.
AFFILIATION NO.
2130369
3.
SCHOOL CODE
60167
B: DOCUMENTS AND INFORMATION
C: RESULT AND ACADEMIC
ESSENTIAL INFORMATION OF THE SCHOOL
| 1 | Name of the school with address (Strictly as per affiliation sanction letter or as permitted by the board) | Iqra Public School New Iqra Colony, Sir Sayed Nagar, ALIGARH – 202 001 |
| Â | (i) Email | Â |
| Â | (ii) Phone No. | 9456985283 |
| 2 | Year of Establishment of School | 1983 |
| 3 | Whether NOC from State/UT or recommendation of Embassy of India obtained | State – Uttar Pradesh |
| Â | (i) NOC No. | 2590/15-7-16(80)/1998 |
| Â | (ii) NOC issuing date | 17-07-1998 |
| 4 | Is the school recognized, if yes: by which Authority | CBSE, New Delhi |
| 5 | Status of Affiliation (Permanent/Regular/Provisional) | Provisional |
| Â | (i) Affiliation No. | 2130369 |
| Â | (ii) School Code | 60167 |
| Â | (iii) Affiliation with the Board since | April, 1999 |
| Â | (iv) Extension of affiliation up to | 31-03-2027 |
| 6 | Name of Trust/Society Registered:   under section 25 of the company act 1956. Period up to which registration of Trust/ Society is valid | Iqra Educational Foundation, Aligarh 28-11-2025 |
7. List of Members of School Managing Committee with their tenure & designation
| S.No. | N a m e | Tenure | Designation |
| 01. | Prof. M. Amanullah Khan | 25-05-2022 –Â 21-10-2027 | President, IEF |
| 02. | Prof. Shahid A. Siddiqui | 25-05-2025 – 24-05-2028 | Vice President, IEF |
| 03. | Prof. M. Khalid Azam | -do- | Secretary, IEF |
| 04. | Prof. Abid Ali Khan | -do- | Treasurer |
| 05. | Mr. Naseem A. Khan | -do- | Manager |
| 06. | Dr. Salma Shaheen | -do- | Representative of IEF |
| 07. | Dr. Anamika Gupta | -do- | Representative of IEF |
| 08. | Prof. Mohd Muzammil | -do- | Representative of IEF |
| 09. | Prof. Adeeb Alam Khan | -do- | Representative of IEF |
| 10. | Prof. Fatima Khan | -do- | Representative of IEF |
| 11. | Prof. Gunjan Dubey | -do- | Representative of IEF |
| 12. | Dr. Ziaul Islam | -do- | Parents’ Representative |
| 13. | Mrs. Saba Khan | -do- | Parents’ Representative |
| 14. | Ms. Rehana Afzal | 01-01-2025 – 31-12-2025 | Teachers’ Representative |
| 15. | Ms. Saba Aleem | 01-01-2025 – 31-12-2025 | Teachers’ Representative |
| 16. | Ms. Simran Prithviraj Sadhwani | 25-05-2025 –Â 24-05-2028 | Principal, DPS, Civil Lines |
| 17. | Ms. Nirmal Agarwal | -do- | Principal, Wisdom Public School |
| 18. | Ms. Fatima Iram | 15-09-2025 — 24-05-2028 | Principal-Secretary |
| 8 | Name and official address of the Manager/ President/ Chairman/ Correspondent | Mr. Naseem A. Khan Deptt. of Chemical Engg. A.M.U. Aligarh |  | |||||||||||||||||||||||||||||
| Â | (i) Email | [email protected] | Â | |||||||||||||||||||||||||||||
| Â | (ii) Ph. No. | 9411212431 | Â | |||||||||||||||||||||||||||||
| 9 | Name of Principal | Ms. Fatima Iram | Â | |||||||||||||||||||||||||||||
| Â | (i)Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Email | [email protected] | Â | |||||||||||||||||||||||||||||
| Â | (ii)Â Â Â Â Â Â Â Â Â Â Â Â Â Â Phone No. | 7983646754 | Â | |||||||||||||||||||||||||||||
| 10 | Area of School Campus | 20190 sq.m. | Â | |||||||||||||||||||||||||||||
| Â | (i) In Acres | 4.98 | Â | |||||||||||||||||||||||||||||
| Â | (ii) In Sq. Ft. | 217244.4 | Â | |||||||||||||||||||||||||||||
| Â | (iii) Built up Area (sq. mtr.) | 6016.42 | Â | |||||||||||||||||||||||||||||
| Â | (iv) Area of Play ground (sq. mtr) | 12779 | Â | |||||||||||||||||||||||||||||
| Â | (v) No. and Size of the Classrooms (in sq.mtr) | 31 rooms 56.76 | Â | |||||||||||||||||||||||||||||
| Â | (vi) No. and Size of Laboratories Including Computer Labs (in sq.mtr) | 09 Laboratories 36X23(size) | Â | |||||||||||||||||||||||||||||
| Â | (vii) Internet Facility (Y/N) | YES | Â | |||||||||||||||||||||||||||||
| Â | (viii) No. of Girls Toilets | 15 | Â | |||||||||||||||||||||||||||||
| Â | (ix) No. of Boys Toilets | 16 | Â | |||||||||||||||||||||||||||||
| Â | (x) Link of YouTube video of the Inspection of School Covering the Infrastructure of the School. | https://www.youtube.com/watch?v=rK4aZVHbb-I&t=8s | Â | |||||||||||||||||||||||||||||
| Â | Other Facilities – | Â | ||||||||||||||||||||||||||||||
| Â | (i) Swimming Pool | No | Â | |||||||||||||||||||||||||||||
| Â | (ii) Indoor Games | Yes | Â | |||||||||||||||||||||||||||||
| Â | (iii) Dance Rooms | Yes | Â | |||||||||||||||||||||||||||||
| Â | (iv) Gymnasium | Yes | Â | |||||||||||||||||||||||||||||
| Â | (v) Music Room | Yes | Â | |||||||||||||||||||||||||||||
| Â | (vi) Hostels | No. | Â | |||||||||||||||||||||||||||||
| Â | (vii) Health & Medical services | Yes | Â | |||||||||||||||||||||||||||||
| 11 | Details of Fee Structure | Â | ||||||||||||||||||||||||||||||
| Â | Â | Â | ||||||||||||||||||||||||||||||
|  |   a) One Time Payment                            Nur. K.G& Prep                         I – XI                                                       `      Admission fee      8000                   10000           Caution Money               5000                                 5000               Total             13000                   15000          b) Composite Fee (Fee to be paid in 08 instalments as per details) Â
| |||||||||||||||||||||||||||||||
| 12 | Transport Facility | Yes | ||||||||||||||||||||||||||||||
| Â | Â (i) Own Buses | Yes | ||||||||||||||||||||||||||||||
| Â | Â (ii) Buses hired on contract basis | — | ||||||||||||||||||||||||||||||
| Â | (iii) Details of transport charges | – | ||||||||||||||||||||||||||||||
D: STAFF (TEACHING):
| GRADE | PGT | TGT | PRTÂ Â Â Â Â Â NTTÂ Â Â Â Â Â Â PE |
| TOTAL NUMBER OF TEACHERS | 20 | 17 | 15Â Â Â Â Â Â Â Â 03Â Â Â Â Â Â Â Â Â 02 |
 |  |  |  |
TEACHERS SECTION RATIO | As per CBSE Norms | Â | Â |
14 | Details of salary being paid by the school to teaching staff/non teaching staff | |||||||
SNo. | Designation PGT/ TGT/ PRT/ Counsellor etc. | Pay Scale | Grade Pay | % of DA | HRA | ESIC | EPF Contribution | |
i) | PRT | 9300-34800 | 4200 | 32% | — | 0.75% | 12% | |
ii) | TGT | 9300-34800 | 4600 | 32% | — | 0.75% | 12% | |
iii) | PGT | 9300-34800 | 4800 | 32% | — | 0.75% | 12% | |
iv) | UDC | 5200-20200 | Â | 32% | — | 0.75% | 12% | |
v) | LDC | 5200-20200 | Â | 32% | — | 0.75% | 12% | |
vi) | Lab. Attendant | 5200-20200 | Â | 32% | — | 0.75% | 12% | |
vii) | Group ‘D’ | 5200-20200 |  | 32% | — | 0.75% | 12% | |
| 15 | Mode of payment of salary | Bank Transfer | ||||||||||||||||||||||||||||||||||||||||||||||||
| (i) Name of the bank through which salary drawing | Union Bank of India | |||||||||||||||||||||||||||||||||||||||||||||||||
| (ii) Through single cheque transfer advice | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||
| (iii) Individual Cheque | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| (iv) Cash | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Library Facility | |||||||||||||||||||||||||||||||||||||||||||||||||
| (i) Size of Library (sq. ft.) | 36×23 | |||||||||||||||||||||||||||||||||||||||||||||||||
| (ii) No. of Periodicals | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||
| (iii) No. of Dailies | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||
| (iv) Reference Books | 221 | |||||||||||||||||||||||||||||||||||||||||||||||||
| (v) No of Magazines | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||
| (vi) Others | 13587 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Name of the grievance/redressal officer | Mr. Naseem A. Khan | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mobile No. | 9411212431 | |||||||||||||||||||||||||||||||||||||||||||||||||
| [email protected] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 |
Members of Sexual harassment Committee : Grievance/Redressal Committee:
Protection of children from sexual offences committee
Swachchta Committee: |
Mr.Naseem A. Khan (Manger), Ms. Fatima Iram ( Principal) Ms Sabiha Mazhar (Primary Coordinator), Ms Varisha Afroz (Counsellor) Ms. Ishrat (Senior Coordinator) Mr. Abu Bakr (Teacher), Dr.Ziaul Islam (Parent’s Representatives), Mrs. Saba Khan (Parent’s Representatives).
Ms. Ishrat (Senior Coordinator), Mr. D.K (Teacher) , Ms.Varisha Afroz (Counsellor), Miss. Nausheen Jannat(Student), Mast.Ibrahim Abdul Hafeez (Student)
Mr. Qazi Shabraiz Ahmad (Administrative Officer), Ms Ishrat(PHE Teacher), Ms Priya Ragav (PHE Teacher), Ms. Farha Sheeba (Teacher), Mr. Shahnawaz khan (Teacher), Mast. Muhammad Ayan (Student), Miss. Sabahat Intezar Shaikh(Student) |
||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Section wise enrollment of school for the current session (2025-26) |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Academic Session Period | From 03 April, 2025 to 31st March, 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Vacation Period |
From 1 June, 2025 to 30 June, 2025 25 Dec 25 to 05 Jan’26 |
||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Admission Period | From March to August, 2025 |
| 23 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Details of Teachers Training | Â | ||
| S.No | Name of Teachers | No. of Training |  |  |
| 1. | Ms. Talat Ara | 34 | Â | Â |
| 2. | Â Ms. Sana Iqbal | Â 02 | Â | Â |
| 3. | Ms. Musarrat Parveen | 35 | Â | Â |
| 4. | Mr. Ale Mohammad | 56 | Â | Â |
| 5. | Ms. Ishrat Parveen | 53 | Â | Â |
| 6. | Ms. Nigar Bee | 89 | Â | Â |
| 7. | Ms. Ishrat | 89 | Â | Â |
| 8. | Ms. Sabiha Mazhar | 43 | Â | Â |
| 9. | Â Ms. Arisha Khan | Â 02 | Â | Â |
| 10. | Ms. Farah Sheeba | 40 | Â | Â |
| 11. | Ms. Azra Hasan | 121 | Â | Â |
| 12. | Ms. Sadaf Hasan | 118 | Â | Â |
| 13. | Ms. Kishwar Habib | 63 | Â | Â |
| 14. | Mr. Mohd. Abu Bakr | 40 | Â | Â |
| 15. | Ms. Naheed Parveen | 95 | Â | Â |
| 16. | Mr. Davendra Kumar | 72 | Â | Â |
| 17. | Ms. Farheen Iqbal | 59 | Â | Â |
| 18. | Ms. Shahida Khatoon | 98 | Â | Â |
| 19. | Ms. Anjali Sharma | 43 | Â | Â |
| 20. | Â Ms. Shabnam Saleem | 02 | Â | Â |
| 21. | Ms. Doli Sharma | 22 | Â | Â |
| 22. | Ms. Rehana Afzal | 63 | Â | Â |
| 23. | Ms. Saima Mazhar | 12 | Â | Â |
| 24. | Â Ms. Mizna Viquar | Â 02 | Â | Â |
| 25. | Â Ms. Ambreen Ahmad | Â 02 | Â | Â |
| 26. | Ms. Sonika Agarwal | 119 | Â | Â |
| 27. | Ms. Ayesha Sabahat | 38 | Â | Â |
| 28. | Ms. Saba Aleem | 39 | Â | Â |
| 29. | Ms. Salma Tanvir | 32 | Â | Â |
| 30. | Â Ms. Juweriya | 02 | Â | Â |
| 31. | Â Ms. Nabeel Fatima | Â 06 | Â | Â |
| 32. | Â Ms.Hiba Pervez | 02 | Â | Â |
| 33. | Ms. Priya Raghav | 41 | Â | Â |
| 34. | Ms. Nazneen Altaf | 41 | Â | Â |
| 35. | Â Ms. Roohi | Â 26 | Â | Â |
| 36. | Ms. Sadia Mazahir | 49 | Â | Â |
| 37. | Â Ms. Shaba Quadir | 08 | Â | Â |
| 38. | Â Ms. Nigar Anjum | 04 | Â | Â |
| 39. | Ms. Varisha Afroz | 12 | Â | Â |
| 40. | Â Ms. Ghazala Roohi Shamim | Â 02 | Â | Â |
| 41. | Ms. Tayyaba | 02 | Â | Â |
| 42. | Ms. Reema Khan | 02 | Â | Â |
Â
| 43. | Ms. Fouzia Ajmal                                02 |  |  | |
| 44. | Â Ms. Salma Sami | 20 | Â | Â |
| 45. | Â Ms. Syeda Humaira Ashraf | 02 | Â | Â |
| Â 46. | Â Ms. Naila Khanam | Â 02 | Â | Â |
Â
| 47. | Ms. Asiya Sami 21 | |||
