MANDATORY PUBLIC DISCLOSURE
Fee Structure
One-Time Payment
| Class | Admission Fee | Caution Money | Total |
|---|---|---|---|
| Nursery, LKG & UKG | โน8,000 | โน5,000 | โน13,000 |
| Class I to XI | โน10,000 | โน5,000 | โน15,000 |
Composite Fee (Payable in 10 Instalments)
Nur, LKG, UKG
| Month/Instalment | Amount |
|---|---|
| 1. April | โน1,940 |
| 2. May | โน1,940 |
| 3. July | โน1,940 |
| 4. August + Exam Fee | โน1,940 |
| 5. Septemeber | โน1,940 |
| 6. October | โน1,940 |
| 7. November | โน1,940 |
| 8. December | โน1,940 |
| 9. January | โน1,940 |
| 10. February | โน1,940 |
| Total | โน1,9400 |
Class I to V
| Month/Instalment | Amount |
|---|---|
| 1. April | โน3000 |
| 2. May | โน3000 |
| 3. July | โน3000 |
| 4. August + Exam Fee | โน3000+โน700 |
| 5. Septemeber | โน3000 |
| 6. October | โน3000 |
| 7. November | โน3000 |
| 8. December | โน3000 |
| 9. January | โน3000 |
| 10. February | โน3000 |
| Total | โน30700 |
Class VI to VIII
| Month/Instalment | Amount |
|---|---|
| 1. April | โน3200 |
| 2. May | โน3200 |
| 3. July | โน3200 |
| 4. August + Exam Fee | โน3200+โน800 |
| 5. Septemeber | โน3200 |
| 6. October | โน3200 |
| 7. November | โน3200 |
| 8. December | โน3200 |
| 9. January | โน3200 |
| 10. February | โน3200 |
| Total | โน32800 |
Class IX & X
| Month/Instalment | Amount |
|---|---|
| 1. April | โน3700 |
| 2. May | โน3700 |
| 3. July | โน3700 |
| 4. August + Exam Fee | โน3700+โน900 |
| 5. Septemeber | โน3700 |
| 6. October | โน3700 |
| 7. November | โน3700 |
| 8. December | โน3700 |
| 9. January | โน3700 |
| 10. February | โน3700 |
| Total | โน37900 |
Class XI & XII (Commerce/Humanities)
| Month/Instalment | Amount |
|---|---|
| 1. April | โน3520 |
| 2. May | โน3520 |
| 3. July | โน3520 |
| 4. August + Exam Fee | โน3520+โน900 |
| 5. Septemeber | โน3520 |
| 6. October | โน3520 |
| 7. November | โน3520 |
| 8. December | โน3520 |
| 9. January | โน3520 |
| 10. February | โน3520 |
| Total | โน36100 |
Class XI & XII (Science)
| Month/Instalment | Amount |
|---|---|
| 1. April | โน4400 |
| 2. May | โน4400 |
| 3. July | โน4400 |
| 4. August + Exam Fee | โน4400+โน900 |
| 5. Septemeber | โน4400 |
| 6. October | โน4400 |
| 7. November | โน4400 |
| 8. December | โน4400 |
| 9. January | โน4400 |
| 10. February | โน4400 |
| Total | โน44900 |
Transportation
| Duration | Monthly Fee | Total |
|---|---|---|
| 10 Months | โน2,000 | โน20,000 |